Product Description
Our bestselling men’s dress shoe with over 4 million pairs sold – and counting! The Times is a timeless, classic style with comfort updates for the modern wearer. We added our patented S.U.P.R.O.. Sock technology to the insole to absorb shock and provide extra cushioning on the heel. It’s flexible, with a durable TPR outsole – the perfect choice for both everyday or formal wear.
Product Highlights
- BESTELLING DRESS SHOE: A shoe that never goes out of style and goes with everything, from formal to business attire.
- AIRPORT FRIENDLY CONSTRUCTION: No metal shank and comfortable to wear for many hours
- PATENTED S.U.P.R.O.. TECHNOLOGY: Our S.U.P.R.O. sock EVA insole ensures shock absorption and provides padding with every step
- DURABLE OUTSOLE: Made from lightweight and flexible TPR, the outsole moves with you but remains sturdy
- WHEN COMFORT COUNTS, WE’RE THERE: Deer Stags is a 3rd-generation American family business that has been a driving force in footwear for almost a century our dedication to comfort and innovation in design will keep us on our toes and on your feet for years to come. Slip on a pair, join our family and discover what it means to be comfortable.
Size Charts
| Men’s US Size | Approx. foot length(in) | Men’s UK Size |
|---|---|---|
| 7 Medium | 9.84 | 6.5 |
| 7.5 Medium | 10.04 | 7 |
| 8 Medium | 10.24 | 7.5 |
| 8.5 Medium | 10.43 | 8 |
| 9 Medium | 10.63 | 8.5 |
| 9.5 Medium | 10.83 | 9 |
| 10 Medium | 11.02 | 9.5 |
| 10.5 Medium | 11.22 | 10 |
| 11 Medium | 11.41 | 10.5 |
| 11.5 Medium | 11.61 | 11 |
| 12 Medium | 11.81 | 11.5 |
| 13 Medium | 12.2 | 12.5 |
| 14 Medium | 12.52 | 13.5 |
| 15 Medium | 12.85 | 14.5 |
| 16 Medium | 13.18 | 15.5 |
| 7 Wide (2E) | 9.84 | 6.5 |
| 7.5 Wide (2E) | 10.04 | 7 |
| 8 Wide (2E) | 10.24 | 7.5 |
| 8.5 Wide (2E) | 10.43 | 8 |
| 9 Wide (2E) | 10.63 | 8.5 |
| 9.5 Wide (2E) | 10.83 | 9 |
| 10 Wide (2E) | 11.02 | 9.5 |
| 10.5 Wide (2E) | 11.22 | 10 |
| 11 Wide (2E) | 11.41 | 10.5 |
| 11.5 Wide (2E) | 11.61 | 11 |
| 12 Wide (2E) | 11.81 | 11.5 |
| 13 Wide (2E) | 12.2 | 12.5 |
| 14 Wide (2E) | 12.52 | 13.5 |
| 15 Wide (2E) | 12.85 | 14.5 |
| 16 Wide (2E) | 13.18 | 15.5 |































Reviews
There are no reviews yet.